Affordable Housekeeping Services:
We believe that maintaining a clean place shouldn’t break the bank. Our pricing is transparent, with no hidden fees. Below are the starting prices for our most popular services:
End of Tenancy Cleaning
| Service | Price |
|---|---|
| Bedroom in Flat Share | From £75 |
| Studio Flat+1 Bath | From £150 |
| 1 Bedroom Flat + 1 Bathroom | From £160 |
| 2 Bedroom Flat + Bath | From £340 |
| Bedroom In Flat Share | From £75 |
Domestic Cleaning & Housekeeping & Airbnb Cleaning
| Service | Price | Min hours/visit |
|---|---|---|
| Weekly | From £18 / Hour | 3 Hours |
| Fortnight | From £18 / Hour | 3 Hours |
| One off | From £20 / hour | 3 Hours |
Office Cleaning and Deep Cleaning
| Service | Price | Min hours/visit |
|---|---|---|
| Regular | From £18 | 3 Hours |
| One off | From £18 | 3 Hours |
| Spring Cleaning | From £18 | 3 Hours |
| Deep cleaning | From £170 | 3 Hours |
Carpet Cleaning
| Service | Price |
|---|---|
| Single Bedroom | From £30 |
| Double Bedroom | From £35 |
| Living Room | From £45 |
| Dining Room | From £35 |
| Through Lounge from | From £70 |
| Bathroom | From £20 |
| Toilet | From £20 |
| Stairs (per step) | From £4 |
| Hallway | From £20 |
| Landing | From £20 |
